For a lockable, quiet outdoor drinks fridge from a long-running appliance maker.
Amazon $1,112.99The Whynter BOR-53024-SSW Outdoor Fridge is the better beverage cooler overall, rated 3.3 to 2.9. The Orymuse 24-Inch Outdoor Drawer Fridge costs $213 less ($899.99 vs $1,112.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For an outdoor kitchen that wants drawers and a seamless stainless front.
Amazon $899.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter BOR-53024-SSW Outdoor Fridge | Orymuse 24-Inch Outdoor Drawer Fridge |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 35% | 59 $210 per cu ft ($1,112.99) | 66 $183.67 per cu ft ($899.99) |
| Temperature range 15% | 75 down to 32 F, ambient rating not published | 44 down to 37 F, ambient rating not published |
| Noise 10% | 67 38 dB | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 warranty not published, scored as none |
| Features 25% | 50 outdoor use per the maker, key lock, built-in capable, reversible door (some features not published) | 25 outdoor use per the maker, built-in capable (some features not published) |
Specifications
| Whynter BOR-53024-SSW Outdoor Fridge | Orymuse 24-Inch Outdoor Drawer Fridge | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 166 cans | 154 cans |
| Internal capacity | 5.3 cu ft | 4.9 cu ft |
| Width | 23.4 in | 23.4 in |
| Weight | 92 lb | 99.2 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 32 to 64 °F | 37 to 65 °F |
| Zones | Single zone | Single zone |
| Noise | 38 dB or less | - |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | No |
| Key lock | Yes | - |
| Outdoor | ||
| Built for | Drinks | Drinks |
| Outdoor rating | Outdoor use per the maker | Outdoor use per the maker |
| Warranty | ||
| Warranty | 1 year | - |
