For a lockable, quiet outdoor drinks fridge from a long-running appliance maker.
Amazon $1,112.99The Whynter BOR-53024-SSW Outdoor Fridge is the better beverage cooler overall, rated 3.3 to 3.1. The Whynter BOR-53024-SSW Outdoor Fridge leads on value. The Whynter BOR-53024-SSW Outdoor Fridge costs $35.52 less ($1,112.99 vs $1,148.51).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For an outdoor kitchen that needs a food fridge to commercial food-safety standards.
Amazon $1,148.51Which should you buy?
- Choose the Whynter BOR-53024-SSW Outdoor Fridge for value ($210 per cu ft ($1,112.99) vs $267.10 per cu ft ($1,148.51)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter BOR-53024-SSW Outdoor Fridge | Summit SPR624OS Outdoor Refrigerator |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Value 35% | 59 $210 per cu ft ($1,112.99) | 45 $267.10 per cu ft ($1,148.51) |
| Temperature range 15% | 75 down to 32 F, ambient rating not published | 50 down to 36 F, ambient rating not published |
| Noise 10% | 67 38 dB | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
| Features 25% | 50 outdoor use per the maker, key lock, built-in capable, reversible door (some features not published) | 70 outdoor use per the maker, 304 stainless door, key lock, built-in capable, reversible door |
Specifications
| Whynter BOR-53024-SSW Outdoor Fridge | Summit SPR624OS Outdoor Refrigerator | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 166 cans | - |
| Internal capacity | 5.3 cu ft | 4.3 cu ft |
| Width | 23.4 in | 23.4 in |
| Weight | 92 lb | 95 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 32 to 64 °F | 36 to 43 °F |
| Zones | Single zone | Single zone |
| Noise | 38 dB or less | - |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | Yes |
| Key lock | Yes | Yes |
| Outdoor | ||
| Built for | Drinks | Food and drinks |
| Outdoor rating | Outdoor use per the maker | Outdoor use per the maker |
| Stainless steel | - | 304 grade (door) |
| Warranty | ||
| Warranty | 1 year | 1 year |
