The rated one-ton Prowinch with a wireless remote, for a shop that does not want to stand under the load.
Amazon $1,779.99The Prowinch 1 Ton Hoist PWHF1000uW is the better electric hoist overall, rated 3.7 to 3.2. The Prowinch 1 Ton Hoist PWHF1000uW leads on lift. The VEVOR 2200 lb Chain Hoist H10, 10 ft wins on value. The VEVOR 2200 lb Chain Hoist H10, 10 ft costs $1,250.09 less ($529.90 vs $1,779.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The budget way to hang a one-ton hoist in a low garage when you do not need a tall lift.
Amazon $529.90Which should you buy?
- Choose the Prowinch 1 Ton Hoist PWHF1000uW for lift (20 ft of lift vs 10 ft of lift).
- Choose the VEVOR 2200 lb Chain Hoist H10, 10 ft for value ($241 per 1,000 lb ($529.90, 2,200 lb) vs $809 per 1,000 lb ($1,779.99, 2,200 lb)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every chain hoists electric hoist; a clear win is highlighted. How we rank explains each one.
| Factor weight | Prowinch 1 Ton Hoist PWHF1000uW | VEVOR 2200 lb Chain Hoist H10, 10 ft |
|---|---|---|
| Overall rating | 3.7/5 | 3.2/5 |
| Value 30% | 27 $809 per 1,000 lb ($1,779.99, 2,200 lb) | 79 $241 per 1,000 lb ($529.90, 2,200 lb) |
| Speed 15% | 25 8 ft/min at the rated load | 50 lift speed not published (neutral score used) |
| Lift 10% | 55 20 ft of lift | 9 10 ft of lift |
| Safety 30% | 100 limit switches, overload protection, dual brakes, duty class or UL/ETL listing | 50 safety features and rating not published (neutral score used) |
| Warranty 15% | 100 3-year warranty | 0 warranty not published, scored as none |
Specifications
| Prowinch 1 Ton Hoist PWHF1000uW | VEVOR 2200 lb Chain Hoist H10, 10 ft | |
|---|---|---|
| Lifting | ||
| Rated load | 2,200 lb | 2,200 lb |
| Lift height | 20 ft | 10 ft |
| Lift speed | 8 ft/min | - |
| Load chain | G80 | DT |
| Duty class | H2 | - |
| Motor and power | ||
| Motor | 750 W | - |
| Power | 120 V plug-in | 120 V plug-in |
| Controls and safety | ||
| Control | Wired and wireless | Wired pendant |
| Limit switches | Yes | - |
| Overload protection | Yes | - |
| Dual brakes | Yes | - |
| Warranty | ||
| Warranty | 3 years | - |
