The default pick for a stealthy 100 W on a curved van, RV or boat roof where a framed panel will not fit. If the roof is flat and can take the weight, a rigid panel lasts longer for less money.
Amazon $109.99The Renogy 100W 12V Flexible and the Renogy Black Division 100W Flexible are evenly matched, rated 4.3 and 4.3. The Renogy 100W 12V Flexible costs $15.10 less ($109.99 vs $125.09).
A low-profile 100 W panel for curved or weight-limited van, RV and boat roofs, especially where an all-black look matters. On a flat roof that can take the weight, a rigid panel lasts longer for less money.
Amazon $125.09Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | Renogy 100W 12V Flexible | Renogy Black Division 100W Flexible |
|---|---|---|
| Overall rating | 4.3/5 | 4.3/5 |
| Value 30% | 100 $1.10 per rated watt | 98 $1.25 per rated watt |
| Tested output 20% | 100 not yet tested; estimated 91% of rated watts from 2 tests of Renogy panels and the median of the 11 tested panels | 100 not yet tested; estimated 91% of rated watts from 2 tests of Renogy panels and the median of the 11 tested panels |
| Portability 15% | 100 18.9 W per lb (5.3 lb (2.4 kg)) | 100 18.9 W per lb (5.3 lb (2.4 kg)) |
| Durability 15% | 100 IP67, 5-year warranty | 100 IP67, 5-year warranty |
| Efficiency 10% | 0 15.7% claimed efficiency | 0 15.7% claimed efficiency |
| Features 10% | 0 no kickstand, USB or bifacial cells | 0 no kickstand, USB or bifacial cells |
Specifications
| Renogy 100W 12V Flexible | Renogy Black Division 100W Flexible | |
|---|---|---|
| Output | ||
| Rated power | 100 W | 100 W |
| Tested output | Not tested (estimated 91%) | Not tested (estimated 91%) |
| Efficiency | 15.7% (module efficiency per Renogy's spec table; the Amazon listing quotes 22%) | 15.7% (module efficiency per Renogy's spec table; the Amazon listing quotes 22%) |
| Cells | Monocrystalline (9BB) | Monocrystalline (half-cut PERC) |
| Bifacial | No | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 24.4 V | 23.5 V |
| Voltage at max power (Vmp) | 20.7 V | 19.4 V |
| Short-circuit current (Isc) | 5.2 A | 5.5 A |
| Current at max power (Imp) | 4.8 A | 5.2 A |
| Connections | ||
| Output connector | MC4 | - |
| USB ports | None | None |
| Build | ||
| Weight | 5.3 lb (2.4 kg) | 5.3 lb (2.4 kg) |
| Flexible | Yes, bends up to 240° | Yes, bends up to 240° |
| Dimensions | 43.0 x 22.9 x 0.1 in | 43.0 x 22.9 x 0.8 in (1093.0 x 582.0 x 20.5 mm) |
| Kickstand | No | No |
| Water resistance | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Output warranty | at least 90% output for 5 years | 5-year output warranty |
| Released | 2025-09 | 2025-09 |
