A strong small bench scope for hobby and power electronics when you value resolution and memory over bandwidth.
Amazon $314.10The Rigol DHO802 is the better oscilloscope overall, rated 3.0 to 2.7. The Rigol DHO802 leads on value and bandwidth. The Rigol DHO802 costs $54.90 less ($314.10 vs $369).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A long-time hobbyist favorite for four-channel work, but newer 12-bit scopes now cost about the same.
Amazon $369Which should you buy?
- Choose the Rigol DHO802 for value ($4.49 per MHz ($314.10, 70 MHz claimed) vs $7.38 per MHz ($369, 50 MHz claimed)) and bandwidth (70 MHz claimed bandwidth vs 50 MHz claimed bandwidth).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 50 to 99 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rigol DHO802 | Rigol DS1054Z |
|---|---|---|
| Overall rating | 3.0/5 | 2.7/5 |
| Value 30% | 25 $4.49 per MHz ($314.10, 70 MHz claimed) | 4 $7.38 per MHz ($369, 50 MHz claimed) |
| Bandwidth 20% | 55 70 MHz claimed bandwidth | 45 50 MHz claimed bandwidth |
| Sample rate 10% | 87 1.2 GSa/s sampling | 81 1 GSa/s sampling |
| Memory 10% | 94 25 Mpts of memory | 93 24 Mpts of memory |
| Features 20% | 35 serial bus decoding, touchscreen, 12-bit resolution | 30 serial bus decoding, four channels |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Rigol DHO802 | Rigol DS1054Z | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 70 MHz | 50 MHz |
| Sample rate | 1.2 GSa/s | 1 GSa/s |
| Channels | 2 | 4 |
| Memory depth | 25 Mpts | 24 Mpts |
| Vertical resolution | 12 bit | - |
| Serial decode | Yes | Yes |
| Build | ||
| Type | Bench | Bench |
| Display | 7 in | - |
| Touchscreen | Yes | - |
