A strong small bench scope for hobby and power electronics when you value resolution and memory over bandwidth.
Amazon $314.10The Rigol DHO802 and the Rigol DHO804 are evenly matched, rated 3.0 and 3.0. The Rigol DHO802 leads on value. The Rigol DHO804 wins on features. The Rigol DHO802 costs $144.90 less ($314.10 vs $459).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The four-channel DHO800 for debugging several rails or buses at once.
Amazon $459Which should you buy?
- Choose the Rigol DHO802 for value ($4.49 per MHz ($314.10, 70 MHz claimed) vs $6.56 per MHz ($459, 70 MHz claimed)).
- Choose the Rigol DHO804 for features (serial bus decoding, touchscreen, four channels, 12-bit resolution vs serial bus decoding, touchscreen, 12-bit resolution).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 50 to 99 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rigol DHO802 | Rigol DHO804 |
|---|---|---|
| Overall rating | 3.0/5 | 3.0/5 |
| Value 30% | 25 $4.49 per MHz ($314.10, 70 MHz claimed) | 9 $6.56 per MHz ($459, 70 MHz claimed) |
| Bandwidth 20% | 55 70 MHz claimed bandwidth | 55 70 MHz claimed bandwidth |
| Sample rate 10% | 87 1.2 GSa/s sampling | 87 1.2 GSa/s sampling |
| Memory 10% | 94 25 Mpts of memory | 94 25 Mpts of memory |
| Features 20% | 35 serial bus decoding, touchscreen, 12-bit resolution | 50 serial bus decoding, touchscreen, four channels, 12-bit resolution |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Rigol DHO802 | Rigol DHO804 | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 70 MHz | 70 MHz |
| Sample rate | 1.2 GSa/s | 1.2 GSa/s |
| Channels | 2 | 4 |
| Memory depth | 25 Mpts | 25 Mpts |
| Vertical resolution | 12 bit | 12 bit |
| Serial decode | Yes | Yes |
| Build | ||
| Type | Bench | Bench |
| Display | 7 in | 7 in |
| Touchscreen | Yes | Yes |
