A budget 12V kit for occasional diesel or kerosene transfers. For gasoline, pay for a UL listed pump.
Amazon $157.90The Vevor KEX-10 12V 10 GPM is the better fuel transfer pump overall, rated 2.9 to 2.6. The Vevor KEX-10 12V 10 GPM leads on kit and price. The Vevor KEX-10 12V 10 GPM costs $122.09 less ($157.90 vs $279.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap diesel pump for occasional use from barrels. The missing safety listing and warranty make a GPI or Fill-Rite the better buy for regular use.
Amazon $279.99Which should you buy?
- Choose the Vevor KEX-10 12V 10 GPM for kit (auto nozzle, suction pipe, 13.1 ft hose vs pump only) and price ($157.90 vs $279.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 12V DC fuel transfer pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Vevor KEX-10 12V 10 GPM | Roughneck 12V 11 GPM |
|---|---|---|
| Overall rating | 2.9/5 | 2.6/5 |
| Price 20% | 100 $157.90 | 83 $279.99 |
| Flow 25% | 25 10 gpm | 30 11 gpm |
| Duty cycle 15% | 50 duty cycle not published (neutral score used) | 50 duty cycle not published (neutral score used) |
| Safety listing 15% | 0 UL listed or explosion-proof motor not published, scored as none | 0 UL listed or explosion-proof motor not published, scored as none |
| Kit 10% | 57 auto nozzle, suction pipe, 13.1 ft hose | 0 pump only |
| Warranty 15% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Vevor KEX-10 12V 10 GPM | Roughneck 12V 11 GPM | |
|---|---|---|
| Pump | ||
| Power | 12V DC | 12V DC |
| Flow | 10 gpm | 11 gpm |
| Max head | 34 ft | - |
| Suction lift | 7 ft | - |
| Safety | ||
| Gasoline approved | Yes | - |
| In the box | ||
| Meter | No | No |
| Nozzle | Automatic | Manual |
| Hose | 13.1 ft | - |
| Filter | - | No |
| Suction pipe | Yes | - |
| Power cable | - | 6.5 ft |
| Build | ||
| Weight | - | 17.2 lb |
