For condos, small homes and tight mechanical closets that need a ducted unit; bigger homes get more for the money from larger units.
Amazon $1,900.52The Santa Fe Ultra70 is the better dehumidifier overall, rated 2.4 to 2.3. The Santa Fe Ultra70 leads on value. The Santa Fe Compact70 costs $210.53 less ($1,689.99 vs $1,900.52).
For crawlspaces and basements with little clearance where a full-size unit won’t fit; buyers with room should look at more efficient options.
Amazon $1,689.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Santa Fe Ultra70 for value ($36.23 per pint/day vs $38.63 per pint/day).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Santa Fe Ultra70 | Santa Fe Compact70 |
|---|---|---|
| Overall rating | 2.4/5 | 2.3/5 |
| Value 30% | 13 $36.23 per pint/day | 5 $38.63 per pint/day |
| Efficiency 25% | 16 2 L/kWh | 11 2 L/kWh |
| Quiet 15% | 5 55.3 dB (maker rating) | 7 55 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 100 5-year warranty | 100 5-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| Santa Fe Ultra70 | Santa Fe Compact70 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 52.5 pints/day | 43.8 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | No | No |
| Coverage (maker) | 1,800 sq ft | 2,600 sq ft |
| Lowest operating temperature | 49 °F | 49 °F |
| Noise | 55.3 dB | 55 dB |
| Drainage and controls | ||
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | No | No |
| Auto restart after power cut | - | Yes |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Whole-home | Whole-home |
| Refrigerant | R-454B | R-454B |
| Dimensions | 12 x 12 x 28 in | 12 x 12 x 21 in |
| Weight | 55 lb | 55 lb |
| Wheels | No | No |
| Warranty | 5 years | 5 years |
| Sealed-system warranty | 6 years | 6 years |
