Two drawers that each run as freezer, fridge or pantry, for a kitchen that wants the most flexible undercounter storage and will pay for it.
Amazon $3,299The Zephyr Presrv PRRFD24C2AS is the better undercounter refrigerator overall, rated 3.1 to 2.9. The Zephyr Presrv PRRFD24C2AS leads on warranty and capacity. The Summit ALFZ37BCSS Freezer wins on noise. The Summit ALFZ37BCSS Freezer costs $1,627.12 less ($1,671.88 vs $3,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 21 in ADA freezer that gets colder than the rest, for long-term frozen storage in a tight spot.
Amazon $1,671.88Which should you buy?
- Choose the Zephyr Presrv PRRFD24C2AS for warranty (2-year warranty, 5 years on the compressor vs 1-year warranty, 5 years on the compressor) and capacity (3.9 cu ft vs 2.7 cu ft).
- Choose the Summit ALFZ37BCSS Freezer for noise (33.1 dB vs 37 dB).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Zephyr Presrv PRRFD24C2AS | Summit ALFZ37BCSS Freezer |
|---|---|---|
| Overall rating | 3.1/5 | 2.9/5 |
| Value 30% | 0 $845.90 per cu ft ($3,299, 3.9 cu ft) | 0 $623.84 per cu ft ($1,671.88, 2.7 cu ft) |
| Capacity 15% | 47 3.9 cu ft | 6 2.7 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 92 266 kWh a year |
| Noise 5% | 62 37 dB | 92 33.1 dB |
| Warranty 15% | 100 2-year warranty, 5 years on the compressor | 40 1-year warranty, 5 years on the compressor |
Specifications
| Zephyr Presrv PRRFD24C2AS | Summit ALFZ37BCSS Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 3.9 cu ft | 2.7 cu ft |
| Drawers | 2 | - |
| Convertible zone | Yes | - |
| Temperature range | -7 to 65 F | -13 to 5 F |
| Defrost | - | Manual |
| Installation | ||
| Width | 23.9 in | 20.9 in |
| Height | 33.9 in | 32 in |
| Depth | 24 in | 22.5 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Indoor |
| Lock | No | No |
| Running | ||
| Energy use | - | 266 kWh/yr |
| ENERGY STAR | Yes | - |
| Noise | 37 dB | 33.1 dB |
| Build | ||
| Weight | 135 lb | 105 lb |
| Warranty | 2 years | 1 year |
| Compressor warranty | 5 years | 5 years |
