A roomy, frost-free 24 in fridge with a longer warranty than most, at a low price.
Amazon $599The Verona VEFTF2412RBK is the better apartment-size refrigerator overall, rated 4.0 to 3.4. The Verona VEFTF2412RBK leads on value. The Verona VEFTF2412RBK costs $562.10 less ($599 vs $1,161.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tall, shallow frost-free fridge that keeps 11.6 cu ft close to counter depth. You pay a premium for the fit.
Amazon $1,161.10Which should you buy?
- Choose the Verona VEFTF2412RBK for value ($51.64 per cu ft ($599, 11.6 cu ft) vs $100.09 per cu ft ($1,161.10, 11.6 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Verona VEFTF2412RBK | Summit FF1142PL |
|---|---|---|
| Overall rating | 4.0/5 | 3.4/5 |
| Value 30% | 84 $51.64 per cu ft ($599, 11.6 cu ft) | 43 $100.09 per cu ft ($1,161.10, 11.6 cu ft) |
| Space per inch 20% | 75 0.49 cu ft per inch of width (11.6 cu ft, 23.8 in wide) | 77 0.49 cu ft per inch of width (11.6 cu ft, 23.5 in wide) |
| Efficiency 20% | 50 annual energy use not published (neutral score used) | 61 26.6 kWh per cu ft a year (308 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 50 2-year parts and labor, no separate sealed-system term | 0 warranty not published, scored as none |
Specifications
| Verona VEFTF2412RBK | Summit FF1142PL | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 11.6 cu ft | 11.6 cu ft |
| Capacity per inch of width | 0.49 cu ft | 0.49 cu ft |
| Price per cu ft | $51.64 | $100.09 |
| Size | ||
| Width | 23.8 in | 23.5 in |
| Height | 59.6 in | 66.8 in |
| Depth | 28.9 in | 25.5 in |
| Energy | ||
| Annual energy use | - | 308 kWh |
| Energy per cu ft | - | 26.6 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | Yes | Yes |
| Warranty | ||
| Parts and labor | 2 years | - |
| Released | - | 2023-09-28 |
