A dependable, sealed 3,500 lb winch for ATVs and small UTVs used for occasional recovery and chores. It costs less than an AXON but pulls slower under load.
Amazon $455.99The WARN VRX 35-S and the WARN R35-S are evenly matched, rated 3.2 and 3.2. The WARN VRX 35-S leads on sealing. The WARN R35-S wins on value. The WARN R35-S costs $140.31 less ($315.68 vs $455.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A compact, sealed 3,500 lb winch from a maker with a real warranty, for large ATV owners.
Amazon $315.68Which should you buy?
- Choose the WARN VRX 35-S for sealing (IP68 sealing vs IP67 sealing).
- Choose the WARN R35-S for value ($90.19 per 1,000 lb of pull ($315.68, 3,500 lb) vs $130.28 per 1,000 lb of pull ($455.99, 3,500 lb)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ATV & UTV winch; a clear win is highlighted. How we rank explains each one.
| Factor weight | WARN VRX 35-S | WARN R35-S |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 30% | 23 $130.28 per 1,000 lb of pull ($455.99, 3,500 lb) | 50 $90.19 per 1,000 lb of pull ($315.68, 3,500 lb) |
| Line speed 20% | 71 4 ft/min at full load | 50 line speed under load not published (neutral score used) |
| Current draw 10% | 45 192 A at full load | 50 current draw under load not published (neutral score used) |
| Sealing 15% | 100 IP68 sealing | 70 IP67 sealing |
| Warranty 25% | 33 3 years on the electrics, lifetime on mechanical parts | 33 3 years on the electrics |
Specifications
| WARN VRX 35-S | WARN R35-S | |
|---|---|---|
| Pulling | ||
| Rated pull | 3,500 lb | 3,500 lb |
| Line speed, no load | 15.8 ft/min | - |
| Line speed, full load | 4 ft/min | - |
| Current, full load | 192 A | - |
| Motor | permanent magnet | permanent magnet |
| Rope and controls | ||
| Rope | 50 ft synthetic | 50 ft synthetic |
| Rope diameter | 0.2 in | 0.2 in |
| Wireless remote | No | No |
| Sealing | IP68 | IP67 |
| Build | ||
| Warranty | 3 years electrical, lifetime mechanical | 3 years |
| Released | 2018-06 | - |
