Winny’s version of the WYBOT C1 (model OS7010C). At the same price, the WYBOT C1 has clearer specs and more owner reviews.
Amazon $399.99The Winny C1 is the better robotic pool cleaner overall, rated 4.2 to 3.3. The Winny C1 leads on cleaning. The Winny S1103K wins on value. The Winny S1103K costs $200 less ($199.99 vs $399.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A floor-only robot for large flat above-ground pools that want daily runs. Wall cleaning still means a brush.
Amazon $199.99Which should you buy?
- Choose the Winny C1 for cleaning (Floor, walls and waterline vs Floor only).
- Choose the Winny S1103K for value ($200 vs $400).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Winny C1 | Winny S1103K |
|---|---|---|
| Overall rating | 4.2/5 | 3.3/5 |
| Value 25% | 80 $400 | 100 $200 |
| Cleaning 25% | 85 Floor, walls and waterline | 20 Floor only |
| Navigation 15% | 50 navigation not published (neutral score used) | 50 navigation not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 0 warranty not published, scored as none |
| Pool size 10% | 100 pools up to 1,630 sq ft | 100 pools up to 1,350 sq ft |
| Features 10% | 100 2 of 2 | 33 1 of 3; no app control, easy pickup |
Specifications
| Winny C1 | Winny S1103K | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 1,630 sq ft (151 m²) | Up to 1,350 sq ft (125 m²) |
| Pool types | In-ground and above-ground | Above-ground |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor only |
| Surface skimming | No | No |
| Filter | 3 L top-load basket, 180 µm mesh | 185 µm filter basket |
| Filter capacity | 3 L | - |
| Water flow | 3,055 gal/h | - |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 99.4 Wh | 73.3 Wh, 6,600 mAh |
| Run time | Up to 2 h 50 min | Up to 2 h 15 min |
| Charge time | 3 h | - |
| Navigation & app | ||
| App | Yes | No |
| Scheduling | Yes | Yes |
| Retrieval | - | Parks at the pool wall when the battery runs low or the cycle ends |
| Build | ||
| Weight | - | 12.1 lb (5.5 kg) |
| Warranty | 2 years | - |
