The larger-screen version of the AD246S-M, for soldering and coin work from the built-in screen. HDMI and PC output let you move to a bigger display later.
Amazon $179.99The Andonstar AD249S-M is the better microscope overall, rated 3.9 to 3.6. The Andonstar AD249S-M leads on features.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 10.1 in 4K scope with snap-on lenses for wide coin views, soldering and slides. Good for mixed hobby use.
Amazon $179.99Which should you buy?
- Choose the Andonstar AD249S-M for features (measurement software, remote, boom or flex-arm stand vs remote).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every digital microscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Andonstar AD249S-M | Elikliv TL301 Max |
|---|---|---|
| Overall rating | 3.9/5 | 3.6/5 |
| Price 10% | 56 $179.99 | 56 $179.99 |
| Optics 25% | 100 2,160p live/video resolution | 100 2,160p live/video resolution |
| Working distance 15% | 50 working distance not published (neutral score used) | 50 working distance not published (neutral score used) |
| Viewing 20% | 100 10.1 in screen, HDMI, PC | 100 10.1 in screen, HDMI, PC |
| Features 20% | 55 measurement software, remote, boom or flex-arm stand | 15 remote |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
Specifications
| Andonstar AD249S-M | Elikliv TL301 Max | |
|---|---|---|
| Optics and imaging | ||
| Video resolution | 2160p | 4K |
| Magnification claim (not scored) | Lens L 15-60x on screen (with 3x digital zoom) | - |
| Interchangeable lenses | 3 | 3 |
| Autofocus | No | No |
| Viewing and output | ||
| Screen | 10.1 in | 10.1 in |
| Outputs | HDMI, PC | HDMI, PC |
| Measurement software | Yes | No |
| Remote | Yes | Yes |
| Stand and lighting | ||
| Stand | Boom | Pillar |
| Stand height | - | 10 in |
| Lights | Top | Top |
| Built-in battery | No | No |
| Build | ||
| Warranty | - | 1 year |
