The larger-screen version of the AD246S-M, for soldering and coin work from the built-in screen. HDMI and PC output let you move to a bigger display later.
Amazon $179.99The Andonstar AD249S-M is the better microscope overall, rated 3.9 to 3.7. The Andonstar AD249S-M leads on viewing and price. The Andonstar AD249S-M costs $70 less ($179.99 vs $249.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An autofocus 4K scope on an articulating arm for soldering and repair work where the board keeps moving. Coin users who only need a fixed view can spend less.
Amazon $249.99Which should you buy?
- Choose the Andonstar AD249S-M for viewing (10.1 in screen, HDMI, PC vs 8 in screen, HDMI, PC) and price ($179.99 vs $249.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every digital microscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Andonstar AD249S-M | TOMLOV TM4K-AF Flex |
|---|---|---|
| Overall rating | 3.9/5 | 3.7/5 |
| Price 10% | 56 $179.99 | 38 $249.99 |
| Optics 25% | 100 2,160p live/video resolution | 100 2,160p live/video resolution |
| Working distance 15% | 50 working distance not published (neutral score used) | 50 working distance not published (neutral score used) |
| Viewing 20% | 100 10.1 in screen, HDMI, PC | 79 8 in screen, HDMI, PC |
| Features 20% | 55 measurement software, remote, boom or flex-arm stand | 50 autofocus, remote, boom or flex-arm stand |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
Specifications
| Andonstar AD249S-M | TOMLOV TM4K-AF Flex | |
|---|---|---|
| Optics and imaging | ||
| Video resolution | 2160p | 4K 2160p |
| Photo resolution (stated) | - | 52 MP |
| Magnification claim (not scored) | Lens L 15-60x on screen (with 3x digital zoom) | 2-2000x |
| Interchangeable lenses | 3 | - |
| Autofocus | No | Yes |
| Viewing and output | ||
| Screen | 10.1 in | 8 in |
| Outputs | HDMI, PC | HDMI, PC |
| Measurement software | Yes | No |
| Remote | Yes | Yes |
| Stand and lighting | ||
| Stand | Boom | Flex arm |
| Lights | Top | Top |
| Built-in battery | No | No |
| Build | ||
| Warranty | - | 1 year |
