For campers and home users who want a fast-charging 1 kWh LiFePO4 station with the option to add a second battery, at a lower price than the Gen 2.
Amazon $499.99The Anker SOLIX C1000 is the better portable power station overall, rated 4.3 to 4.2. The Anker SOLIX C1000 leads on battery life, features and solar input. The EcoFlow DELTA 3 Classic wins on tested capacity.
A low-cost 1kWh LiFePO4 station for home backup and car camping where AC outlets are all you need. Pick the DELTA 3 Plus instead if you want 12V outputs, faster solar charging or an extra battery later.
Amazon $499Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Anker SOLIX C1000 for battery life (LiFePO4, 3,000 cycles, 5-year warranty vs LiFePO4, 5-year warranty), features (UPS (20 ms), expandable, 100 W USB-C, app vs UPS (10 ms), 100 W USB-C, app) and solar input (600 W max solar input vs 500 W max solar input).
- Choose the EcoFlow DELTA 3 Classic for tested capacity (88% of rated capacity delivered (2 tests) vs 85% of rated capacity delivered (1 test)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anker SOLIX C1000 | EcoFlow DELTA 3 Classic |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Value 25% | 84 $0.47 per rated Wh | 82 $0.49 per rated Wh |
| Tested capacity 15% | 68 85% of rated capacity delivered (1 test) | 81 88% of rated capacity delivered (2 tests) |
| Battery life 15% | 91 LiFePO4, 3,000 cycles, 5-year warranty | 70 LiFePO4, 5-year warranty |
| AC output 15% | 82 1,800 W continuous AC | 82 1,800 W continuous AC |
| Charging speed 10% | 96 0-100% on AC in 58 min | 95 0-100% on AC in 1 h |
| Portability 10% | 67 82 Wh per kg (28.4 lb (12.9 kg)) | 72 85 Wh per kg (26.7 lb (12.1 kg)) |
| Solar input 5% | 49 600 W max solar input | 40 500 W max solar input |
| Features 5% | 100 UPS (20 ms), expandable, 100 W USB-C, app | 75 UPS (10 ms), 100 W USB-C, app |
Independent capacity tests
Anker SOLIX C1000
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| OutdoorGearLab | 897 Wh | 85% | Full discharge through the AC outlets. |
EcoFlow DELTA 3 Classic
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| CNET | 947 Wh | 92.5% | 480W load logged with HOBOware; round-trip efficiency 81.34%; recharge from empty 55 min. |
| The Solar Lab | - | 83% | Inverter efficiency test (load not stated in the review). Measured AC recharge from empty just under 55 min. |
Specifications
| Anker SOLIX C1000 | EcoFlow DELTA 3 Classic | |
|---|---|---|
| Battery | ||
| Rated capacity | 1,056 Wh | 1,024 Wh |
| Tested usable capacity | 897 Wh (85%) | 899 Wh (88%) |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 3,000 to 80% | - |
| Expandable | Yes, up to 2,112 Wh | No |
| Output | ||
| AC output | 1,800 W (2,400 W surge) | 1,800 W (3,600 W surge) |
| Boost mode (resistive loads) | - | 2,600 W |
| AC outlets | 6 total | 3 total |
| 120V 15A outlets (NEMA 5-15R) | 5 | - |
| 120V 20A outlets (NEMA 5-20R) | 1 | 2 |
| 120V 2-prong outlets (NEMA 1-15R) | - | 1 |
| AC waveform | Pure sine wave | Pure sine wave |
| USB-C ports | 2 (up to 100 W each) | 2 (up to 100 W each) |
| USB-A ports | 2 | 1 |
| 12 V car outlet | Yes | No |
| DC5521 ports | 0 | 0 |
| UPS / pass-through | Yes (20 ms switchover) | Yes (10 ms switchover) |
| Charging | ||
| AC charging | 1,300 W | 1,400 W |
| Full AC charge time | 58 min (with UltraFast enabled in the app (manufacturer); OutdoorGearLab measured 65 min UltraFast and 88 min standard) | 1 h (0-80% in 45 min) |
| Max solar input | 600 W | 500 W |
| Solar input voltage | 11-60V | - |
| Car charging | 120 W | 96 W |
| Build | ||
| Weight | 28.4 lb (12.9 kg) | 26.7 lb (12.1 kg) |
| Dimensions | 14.8 x 8.07 x 10.5 in | 398 x 200 x 283 mm |
| App | Anker app | EcoFlow app (Wi-Fi and Bluetooth) |
| Warranty | 5 years | 5 years |
| Released | 2023-09 | 2025-09 |
