For small lawns up to about a fifth of an acre where a low price matters more than slope ability or cutting speed.
Anthbot $699 eBayThe Anthbot Genie 600e is the better robot lawn mower overall, rated 4.2 to 4.0. The Anthbot Genie 600e leads on value. The Anthbot Genie 600e costs $300 less ($699 vs $999).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
For a small but sloped or bumpy yard up to about 0.25 acre. The all-wheel drive and built-in 4G set it apart from other budget wire-free mowers.
Amazon $999 Navimow $1,299 eBayWhich should you buy?
- Choose the Anthbot Genie 600e for value ($3,180 per rated acre vs $4,000 per rated acre).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 1/4 acre robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anthbot Genie 600e | Segway Navimow i210 AWD |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Value 30% | 98 $3,180 per rated acre | 89 $4,000 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 80 RTK + vision, no boundary wire |
| Slopes 20% | 36 45% (24°) slopes | 36 45% (24°) slopes, all-wheel drive |
| Features 15% | 100 7 of 7 | 83 5 of 6; no rain sensor |
| Warranty 10% | 67 3-year warranty | 67 3-year warranty |
| Noise 5% | 80 58 dB(A) rated | 73 59 dB(A) rated |
Specifications
| Anthbot Genie 600e | Segway Navimow i210 AWD | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 0.22 acres (9,600 sq ft) | 0.25 acres (10,900 sq ft) |
| Max slope | 45% (24°) | 45% (24°) |
| All-wheel drive | No | Yes |
| Run time per charge | 1 h | 2 h |
| Charge time | 1 h 30 min | 2 h |
| Battery | 45 Wh, 2.5 Ah | 110 Wh, 21.6 V 5.1 Ah |
| Navigation | ||
| Navigation | RTK + vision | RTK + vision |
| Boundary wire needed | No | No |
| RTK station | Included | Included |
| Obstacle avoidance | Four AI cameras (300° view) + 360° collision sensing | VisionFence AI camera, 150+ obstacle types |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | - | 7.1 in (180 mm) |
| Cutting height | - | 2–3.6 in |
| Height adjustment | In the app | - |
| Blades | 5 pivoting blades on one disc | Pivoting blades on an anti-clogging cutting disc |
| Smart features | ||
| Connectivity | Wi-Fi, 4G (1 year of 4G included) | Wi-Fi, Bluetooth, 4G (1 year of 4G included) |
| Rain sensor | Yes | No |
| Anti-theft | GPS tracking, out-of-boundary alarm, Apple Find My | Lift and geo-fence alarms, GPS tracking, PIN lock |
| Build | ||
| Noise (rated) | 58 dB(A) | 59 dB(A) |
| Water resistance | IPX6 | IP66 |
| Weight | 26.5 lb (12 kg) | 27.1 lb (12.3 kg) |
| Warranty | 3 years | 3 years |
| Released | 2025-03 | 2026 |
