For flat, tidy quarter-acre lawns on a budget, where it cuts neatly and quietly. Bumpy or overgrown yards will frustrate it.
Amazon $829 Anthbot $769The Anthbot M9 is the better robot lawn mower overall, rated 4.3 to 3.9. The Anthbot M9 leads on value. The Anthbot M9 costs $530 less ($769 vs $1,299).
For a small but sloped or bumpy yard up to about 0.25 acre. The all-wheel drive and built-in 4G set it apart from other budget wire-free mowers.
Amazon $1,299 Navimow $1,299Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Anthbot M9 for value ($3,080 per rated acre vs $5,200 per rated acre).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 1/4 acre robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anthbot M9 | Segway Navimow i210 AWD |
|---|---|---|
| Overall rating | 4.3/5 | 3.9/5 |
| Value 30% | 99 $3,080 per rated acre | 76 $5,200 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 80 RTK + vision, no boundary wire |
| Slopes 20% | 36 45% (24°) slopes | 36 45% (24°) slopes, all-wheel drive |
| Features 15% | 100 8 of 8 | 83 5 of 6; no rain sensor |
| Warranty 10% | 67 3-year warranty | 67 3-year warranty |
| Noise 5% | 80 58 dB(A) rated | 73 59 dB(A) rated |
Independent tests
Anthbot M9
| Tested by | Conditions |
|---|---|
| Notebookcheck | Covered almost 300 m² per charge. Recharging took about 2 hours, with just under 110 Wh drawn (peak 55 W) and about 7 W on standby. The cutting disc sits about 9 cm in from the body edge, which leaves an uncut strip. It struggled on rough or uneven ground. |
Segway Navimow i210 AWD
No independent test published yet.
Specifications
| Anthbot M9 | Segway Navimow i210 AWD | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 0.25 acres (10,900 sq ft) | 0.25 acres (10,900 sq ft) |
| Max slope | 45% (24°) | 45% (24°) |
| All-wheel drive | - | Yes |
| Run time per charge | - | 2 h |
| Charge time | - | 2 h |
| Battery | 5 Ah | 110 Wh, 21.6 V 5.1 Ah |
| Navigation | ||
| Navigation | RTK + vision | RTK + vision |
| Boundary wire needed | No | No |
| RTK station | - | Included |
| Obstacle avoidance | Dual 150° HDR AI cameras | VisionFence AI camera, 150+ obstacle types |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | 7.9 in (200 mm) | 7.1 in (180 mm) |
| Cutting height | 1.2–2.8 in (30–70 mm) | 2–3.6 in |
| Height adjustment | In the app | - |
| Blades | 5 free-rotating blades on a 20 cm disc | Pivoting blades on an anti-clogging cutting disc |
| Edge mowing | On-edge mowing mode | - |
| Smart features | ||
| Connectivity | 4G | Wi-Fi, Bluetooth, 4G (1 year of 4G included) |
| Rain sensor | Yes | No |
| Anti-theft | GPS tracking with alerts when the mower leaves its zone | Lift and geo-fence alarms, GPS tracking, PIN lock |
| Build | ||
| Noise (rated) | 58 dB(A) | 59 dB(A) |
| Water resistance | IPX6 | IP66 |
| Weight | - | 27.1 lb (12.3 kg) |
| Warranty | 3 years | 3 years |
| Released | - | 2026 |
