A well-equipped 10 cu ft frost-free fridge for apartments at a mid-range price.
Amazon $589.99The Avanti FF10B3S is the better apartment-size refrigerator overall, rated 3.6 to 3.4. The Avanti FF10B3S leads on value. The Frigidaire EFR0105 Retro wins on space per inch. The Avanti FF10B3S costs $86.18 less ($589.99 vs $676.17).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tall, narrow retro fridge that fits 10 cu ft into a 21.5 in gap. Pick it for a tight alcove where style matters.
Amazon $676.17Which should you buy?
- Choose the Avanti FF10B3S for value ($59 per cu ft ($589.99, 10 cu ft) vs $67.28 per cu ft ($676.17, 10.1 cu ft)).
- Choose the Frigidaire EFR0105 Retro for space per inch (0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) vs 0.42 cu ft per inch of width (10 cu ft, 23.8 in wide)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Avanti FF10B3S | Frigidaire EFR0105 Retro |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 76 $59 per cu ft ($589.99, 10 cu ft) | 68 $67.28 per cu ft ($676.17, 10.1 cu ft) |
| Space per inch 20% | 48 0.42 cu ft per inch of width (10 cu ft, 23.8 in wide) | 67 0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) |
| Efficiency 20% | 51 29.7 kWh per cu ft a year (297 kWh/yr) | 50 annual energy use not published (neutral score used) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 50 defrost type not published (neutral score used) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| Avanti FF10B3S | Frigidaire EFR0105 Retro | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 10 cu ft | 10.1 cu ft |
| Freezer | 2.7 cu ft | - |
| Capacity per inch of width | 0.42 cu ft | 0.47 cu ft |
| Price per cu ft | $59.00 | $67.28 |
| Size | ||
| Width | 23.8 in | 21.5 in |
| Height | 59.8 in | 66.5 in |
| Depth | 26.2 in | 22.8 in |
| Energy | ||
| Annual energy use | 297 kWh | - |
| Energy per cu ft | 29.7 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Features | ||
| Defrost | Frost-free | - |
| Reversible door | Yes | - |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
| Released | 2022-04-22 | - |
