A tall, narrow retro fridge that fits 10 cu ft into a 21.5 in gap. Pick it for a tight alcove where style matters.
Amazon $676.17The Frigidaire EFR0105 Retro is the better apartment-size refrigerator overall, rated 3.4 to 3.3. The Frigidaire EFR0105 Retro leads on value and space per inch. The Frigidaire EFR0105 Retro costs $173.79 less ($676.17 vs $849.96).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A basic frost-free 10 cu ft fridge. The listing gives little detail and the price is high for what it is.
Amazon $849.96Which should you buy?
- Choose the Frigidaire EFR0105 Retro for value ($67.28 per cu ft ($676.17, 10.1 cu ft) vs $84.15 per cu ft ($849.96, 10.1 cu ft)) and space per inch (0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) vs 0.43 cu ft per inch of width (10.1 cu ft, 23.7 in wide)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Frigidaire EFR0105 Retro | Magic Chef HMDR1000ST |
|---|---|---|
| Overall rating | 3.4/5 | 3.3/5 |
| Value 30% | 68 $67.28 per cu ft ($676.17, 10.1 cu ft) | 54 $84.15 per cu ft ($849.96, 10.1 cu ft) |
| Space per inch 20% | 67 0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) | 50 0.43 cu ft per inch of width (10.1 cu ft, 23.7 in wide) |
| Efficiency 20% | 50 annual energy use not published (neutral score used) | 52 29.4 kWh per cu ft a year (297 kWh/yr) |
| Frost-free 15% | 50 defrost type not published (neutral score used) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 0 warranty not published, scored as none |
Specifications
| Frigidaire EFR0105 Retro | Magic Chef HMDR1000ST | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 10.1 cu ft | 10.1 cu ft |
| Capacity per inch of width | 0.47 cu ft | 0.43 cu ft |
| Price per cu ft | $67.28 | $84.15 |
| Size | ||
| Width | 21.5 in | 23.7 in |
| Height | 66.5 in | 59.6 in |
| Depth | 22.8 in | - |
| Energy | ||
| Annual energy use | - | 297 kWh |
| Energy per cu ft | - | 29.4 kWh/yr |
| ENERGY STAR | - | Yes |
| Features | ||
| Defrost | - | Frost-free |
| Warranty | ||
| Parts and labor | 1 year | - |
| Released | - | 2018-01-20 |
