For a lockable, quiet outdoor drinks fridge from a long-running appliance maker.
Amazon $824.99The Whynter BOR-53024-SSW Outdoor Fridge is the better beverage cooler overall, rated 3.5 to 3.2. The Whynter BOR-53024-SSW Outdoor Fridge leads on value. The Blaze 15-Inch Outdoor Refrigerator costs $15.89 less ($809.10 vs $824.99).
Prices were last checked November 14, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a narrow bay in a built-in grill island where a listed outdoor fridge matters.
Amazon $809.10Which should you buy?
- Choose the Whynter BOR-53024-SSW Outdoor Fridge for value ($155.66 per cu ft ($824.99) vs $261 per cu ft ($809.10)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter BOR-53024-SSW Outdoor Fridge | Blaze 15-Inch Outdoor Refrigerator |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 35% | 75 $155.66 per cu ft ($824.99) | 46 $261 per cu ft ($809.10) |
| Temperature range 15% | 75 down to 32 F, ambient rating not published | 38 down to 34 F, rated for 90 F outside |
| Noise 10% | 67 38 dB | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
| Features 25% | 50 outdoor use per the maker, key lock, built-in capable, reversible door (some features not published) | 90 ETL outdoor listing, 304 stainless cabinet, key lock, built-in capable, reversible door |
Specifications
| Whynter BOR-53024-SSW Outdoor Fridge | Blaze 15-Inch Outdoor Refrigerator | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 166 cans | 74 cans |
| Internal capacity | 5.3 cu ft | 3.1 cu ft |
| Width | 23.4 in | 15.1 in |
| Weight | 92 lb | - |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 32 to 64 °F | 34 to 68 °F |
| Zones | Single zone | Single zone |
| Noise | 38 dB or less | - |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | Yes |
| Key lock | Yes | Yes |
| Outdoor | ||
| Built for | Drinks | Food and drinks |
| Outdoor rating | Outdoor use per the maker | ETL listed for outdoor use |
| Stainless steel | - | 304 grade (cabinet) |
| Ambient range | - | 60 to 90 °F |
| Warranty | ||
| Warranty | 1 year | 1 year |
