For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $1,500 Dometic $1,499.99The Dometic CFX5 95DZ is the better 12V fridge overall, rated 3.6 to 3.5. The Dometic CFX5 95DZ leads on value and portability. The Dometic CFX5 75DZ costs $150 less ($1,349.99 vs $1,499.99).
For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $1,349.99 Dometic $1,349.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dometic CFX5 95DZ for value ($15.96 per liter vs $18.00 per liter) and portability (0.68 lb per liter vs 0.79 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dometic CFX5 95DZ | Dometic CFX5 75DZ |
|---|---|---|
| Overall rating | 3.6/5 | 3.5/5 |
| Value 35% | 45 $15.96 per liter | 35 $18.00 per liter |
| Efficiency 20% | 93 about 441 Wh a day (4.7 Wh per liter), maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F | 100 about 183 Wh a day (2.4 Wh per liter), measured by kuehlboxtests.de |
| Warranty 20% | 50 3-year unit | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 92 0.68 lb per liter | 81 0.79 lb per liter |
Independent tests
Dometic CFX5 95DZ
No independent test published yet.
Dometic CFX5 75DZ
| Tested by | Average draw | Energy over 24 h | Coldest reached | Display error | Conditions |
|---|---|---|---|---|---|
| kuehlboxtests.de | - | 183 Wh | - | - | Energy while holding about 38 °F in the large zone; room temperature not stated. Single-author site with affiliate ties. |
Specifications
| Dometic CFX5 95DZ | Dometic CFX5 75DZ | |
|---|---|---|
| Capacity | ||
| Capacity | 94 L (99 qt) | 75 L (79 qt) |
| Zones | Dual zone | Dual zone |
| Temperature range | −8 to 68 °F | −8 to 68 °F |
| Price per liter | $15.96 | $18.00 |
| Power | ||
| Energy use | 441 Wh a day (maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F) | 183 Wh a day (measured by kuehlboxtests.de) |
| Energy per liter | 4.7 Wh | 2.4 Wh |
| Rated input | 65 W | 61 W |
| Battery | None | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 63.5 lb | 59.6 lb |
| App control | Yes | Yes |
| Warranty | 3 yr | 3 yr |
