For overlanders who load a fridge into a truck bed or drawer slide and want a 5-year compressor warranty, at well under Dometic’s price.
Amazon $1,349 ICECO $1,349The ICECO VL90 ProD is the better 12V fridge overall, rated 3.8 to 3.6. The ICECO VL90 ProD leads on warranty. The Dometic CFX5 95DZ wins on portability. The ICECO VL90 ProD costs $150.99 less ($1,349 vs $1,499.99).
For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $1,500 Dometic $1,499.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ICECO VL90 ProD for warranty (1-year unit, 5-year compressor vs 3-year unit).
- Choose the Dometic CFX5 95DZ for portability (0.68 lb per liter vs 0.83 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO VL90 ProD | Dometic CFX5 95DZ |
|---|---|---|
| Overall rating | 3.8/5 | 3.6/5 |
| Value 35% | 50 $14.99 per liter | 45 $15.96 per liter |
| Efficiency 20% | 67 about 658 Wh a day (7.3 Wh per liter), maker figure at none stated ('laboratory data for reference only') | 93 about 441 Wh a day (4.7 Wh per liter), maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F |
| Warranty 20% | 60 1-year unit, 5-year compressor | 50 3-year unit |
| Build 15% | 100 Secop compressor | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 77 0.83 lb per liter | 92 0.68 lb per liter |
Specifications
| ICECO VL90 ProD | Dometic CFX5 95DZ | |
|---|---|---|
| Capacity | ||
| Capacity | 90 L (95 qt) | 94 L (99 qt) |
| Zones | Dual zone | Dual zone |
| Temperature range | 0 to 50 °F | −8 to 68 °F |
| Price per liter | $14.99 | $15.96 |
| Power | ||
| Energy use | 658 Wh a day (maker figure at none stated ('laboratory data for reference only')) | 441 Wh a day (maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F) |
| Energy per liter | 7.3 Wh | 4.7 Wh |
| Rated input | - | 65 W |
| Battery | Optional (sold separately), 250 Wh | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | Secop | - |
| Weight (empty) | 75.1 lb | 63.5 lb |
| App control | Yes | Yes |
| Warranty | 1 yr, 5 yr compressor | 3 yr |
