A living-room purifier with strong airflow and low filter costs at Amazon’s price. Turn PlasmaWave off if you’re sensitive to ozone.
Amazon $179.99The Winix 5520 is the better air purifier overall, rated 3.7 to 3.6. The Winix 5520 leads on value and filter cost. The Winix T810 wins on efficiency. The Winix 5520 costs $80 less ($179.99 vs $259.99).
An efficient round purifier for a large bedroom or living room. Check the T830 on Amazon when the T810 is out of stock.
Winix $259.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Winix 5520 for value ($0.71 per cfm of smoke CADR vs $0.96 per cfm of smoke CADR) and filter cost ($47.49 a year in filters vs $74.99 a year in filters).
- Choose the Winix T810 for efficiency (6.1 cfm per watt vs 4.6 cfm per watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Winix 5520 | Winix T810 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 25% | 77 $0.71 per cfm of smoke CADR | 56 $0.96 per cfm of smoke CADR |
| Filter cost 20% | 87 $47.49 a year in filters | 75 $74.99 a year in filters |
| Quiet 20% | 50 noise at top speed not published (neutral score used) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 32 4.6 cfm per watt | 51 6.1 cfm per watt |
| Auto mode 10% | 100 particle (dual sensors) sensor and Wi-Fi app | 100 particle (dual sensors) sensor and Wi-Fi app |
| Warranty 10% | 25 2-year warranty | 25 2-year warranty |
Specifications
| Winix 5520 | Winix T810 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 253 cfm | 270 cfm |
| Dust CADR | 252 cfm | 272 cfm |
| Pollen CADR | 247 cfm | 277 cfm |
| PM2.5 CADR | 252 cfm | 271 cfm |
| CADR certified by | AHAM Verifide | AHAM Verifide |
| Room size (AHAM) | 392 sq ft | 418 sq ft |
| Coverage (maker) | 1,882 sq ft | 1,968 sq ft |
| Noise | 23.5 dB | 23.8 dB |
| Efficiency | ||
| Efficiency (IEF) | 4.6 cfm/W | 6.1 cfm/W |
| ENERGY STAR | No | Yes |
| Energy use | 323 kWh/year | 259 kWh/year |
| Power at top speed | 65 W | 45 W |
| Filters | ||
| Filter | HEPA | HEPA |
| Activated carbon | Yes | Yes |
| Replacement | Filter Q (1712-0123-00) | Filter R (1712-0118-00) |
| Replacement cost | $47.49 every 12 months | $74.99 every 12 months |
| Yearly filter cost | $47.49/year | $74.99/year |
| Ionizer | Yes, can be switched off | Yes, can be switched off |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle (dual sensors) | particle (dual sensors) |
| Auto mode | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Fan speeds | 5 | 5 |
| Dimensions | 22.17 x 13.59 x 8.27 in | 20.4 x 11.3 x 11.3 in |
| Weight | 13.3 lb | 10.2 lb |
| Warranty | 2 years | 2 years |
