A low-cost 2kWh LiFePO4 station for home backup that can grow with extra batteries. Heavy users who run it near full load should expect less runtime than the rating suggests.
Amazon $649The PECRON E2400LFP is the better portable power station overall, rated 4.1 to 3.7. The PECRON E2400LFP leads on value, battery life and portability. The EcoFlow DELTA 3 Max Plus wins on AC output, tested capacity and solar input. The PECRON E2400LFP costs $550 less ($649 vs $1,199).
A 2kWh home-backup station with enough output for most household circuits and room to expand to 10 kWh. A good fit for buyers who want to start mid-size and grow later.
Amazon $1,199Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the PECRON E2400LFP for value ($0.32 per rated Wh vs $0.59 per rated Wh), battery life (LiFePO4, 3,500 cycles, 3-year warranty vs LiFePO4, 5-year warranty) and portability (100 Wh per kg (45 lb (20.5 kg)) vs 93 Wh per kg (48.7 lb (22.1 kg))).
- Choose the EcoFlow DELTA 3 Max Plus for AC output (3,000 W continuous AC vs 2,400 W continuous AC), tested capacity (80% of rated capacity delivered (1 test) vs 75% of rated capacity delivered (1 test)) and solar input (1,000 W max solar input vs 800 W max solar input).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | PECRON E2400LFP | EcoFlow DELTA 3 Max Plus |
|---|---|---|
| Overall rating | 4.1/5 | 3.7/5 |
| Value 25% | 97 $0.32 per rated Wh | 56 $0.59 per rated Wh |
| Tested capacity 15% | 23 75% of rated capacity delivered (1 test) | 46 80% of rated capacity delivered (1 test) |
| Battery life 15% | 86 LiFePO4, 3,500 cycles, 3-year warranty | 70 LiFePO4, 5-year warranty |
| AC output 15% | 54 2,400 W continuous AC | 79 3,000 W continuous AC |
| Charging speed 10% | 79 0-100% on AC in 1 h 30 min | 50 full AC charge time not published (neutral score used) |
| Portability 10% | 100 100 Wh per kg (45 lb (20.5 kg)) | 87 93 Wh per kg (48.7 lb (22.1 kg)) |
| Solar input 5% | 28 800 W max solar input | 40 1,000 W max solar input |
| Features 5% | 100 UPS (20 ms), expandable, 100 W USB-C, app | 100 UPS (10 ms), expandable, 140 W USB-C, app |
Independent capacity tests
PECRON E2400LFP
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| The Solar Lab | - | 75% | 2,275W load from full to shutoff; first run stopped at 36 min with an overheating warning, retest after calibration ran 40.5 min. Measured idle draw about 13.6W and a 1 h 21 min AC recharge. |
EcoFlow DELTA 3 Max Plus
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| StorageReview | 1,640 Wh | 80% | Full 100%-to-0% AC discharge; load not specified. Recharge took 2.33 kWh from the wall. Measured UPS switchover: 8 ms. |
Specifications
| PECRON E2400LFP | EcoFlow DELTA 3 Max Plus | |
|---|---|---|
| Battery | ||
| Rated capacity | 2,048 Wh | 2,048 Wh |
| Tested usable capacity | 1,536 Wh (75%) | 1,640 Wh (80%) |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 3,500 to 80% | - |
| Expandable | Yes, up to 9,728 Wh | Yes, up to 10,000 Wh |
| Output | ||
| AC output | 2,400 W (4,000 W surge) | 3,000 W (6,000 W surge) |
| Boost mode (resistive loads) | - | 3,800 W |
| AC outlets | 3 total | 4 total |
| 120V 20A outlets (NEMA 5-20R) | 3 | 4 |
| AC waveform | Pure sine wave | Pure sine wave |
| USB-C ports | 2 (up to 100 W each) | 3 (up to 140 W each) |
| USB-A ports | 4 | 1 |
| 12 V car outlet | Yes | Yes |
| DC5521 ports | 1 | 0 |
| UPS / pass-through | Yes (20 ms switchover) | Yes (10 ms switchover) |
| Charging | ||
| AC charging | 1,800 W | 1,800 W |
| Full AC charge time | 1 h 30 min (Manufacturer: full in 1.5 hours) | - |
| Max solar input | 800 W | 1,000 W |
| Solar input voltage | 32-95V, 700W (GX16) + 12-18V, 100W (DC5521) | 11-60V, 18A max (2 XT60i inputs) |
| Car charging | 100 W | 96 W |
| Build | ||
| Weight | 45 lb (20.5 kg) | 48.7 lb (22.1 kg) |
| Dimensions | 14.8 x 9.3 x 13 in | 19.4 x 9.5 x 12.0 in |
| App | PECRON app (Wi-Fi/Bluetooth) | EcoFlow app (Wi-Fi and Bluetooth) |
| Warranty | 3 years | 5 years |
| Released | 2025-09 | 2025-09 |
