A 240V-capable home-backup station for buyers who want to back up a well pump or a home circuit, with lots of solar input. It is far too heavy for camping.
Pecron $2,199The PECRON F5000LFP is the better portable power station overall, rated 4.3 to 3.8. The PECRON F5000LFP leads on value, portability and solar input. The PECRON F5000LFP costs $2,000 less ($2,199 vs $4,199).
A modular 6kWh home-backup system for buyers who need 240V output and plan to expand. Overkill for camping or short outages.
Amazon $4,199 EcoFlow $4,199Prices were last checked October 20, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the PECRON F5000LFP for value ($0.43 per rated Wh vs $0.68 per rated Wh), portability (91 Wh per kg (123.9 lb (56.2 kg)) vs 75 Wh per kg (181.8 lb (82.4 kg))) and solar input (5,800 W max solar input vs 5,600 W max solar input).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every home backup portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | PECRON F5000LFP | EcoFlow DELTA Pro Ultra |
|---|---|---|
| Overall rating | 4.3/5 | 3.8/5 |
| Value 25% | 80 $0.43 per rated Wh | 41 $0.68 per rated Wh |
| Tested capacity 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Battery life 15% | 100 LiFePO4, 4,000 cycles, 5-year warranty | 96 LiFePO4, 3,500 cycles, 5-year warranty |
| AC output 15% | 100 7,200 W continuous AC | 100 7,200 W continuous AC |
| Charging speed 10% | 50 full AC charge time not published (neutral score used) | 50 full AC charge time not published (neutral score used) |
| Portability 10% | 84 91 Wh per kg (123.9 lb (56.2 kg)) | 54 75 Wh per kg (181.8 lb (82.4 kg)) |
| Solar input 5% | 100 5,800 W max solar input | 90 5,600 W max solar input |
| Features 5% | 100 UPS (0 ms), expandable, 100 W USB-C, app | 100 UPS (0 ms), expandable, 100 W USB-C, app |
Specifications
| PECRON F5000LFP | EcoFlow DELTA Pro Ultra | |
|---|---|---|
| Battery | ||
| Rated capacity | 5,120 Wh | 6,144 Wh |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 4,000 to 80% | 3,500 to 80% |
| Expandable | Yes, up to 35,840 Wh | Yes, up to 30,000 Wh |
| Output | ||
| AC output | 7,200 W | 7,200 W (10,800 W surge) |
| AC outlets | 6 total | 6 total |
| 120V 20A outlets (NEMA 5-20R) | 4 | 4 |
| RV 30A outlet (TT-30R) | 1 | 1 |
| 120/240V 30A twist-lock (NEMA L14-30R) | 1 | 1 |
| AC waveform | - | Pure sine wave, 120/240V split phase |
| USB-C ports | 2 (up to 100 W each) | 2 (up to 100 W each) |
| USB-A ports | 2 | 2 |
| 12 V car outlet | No | - |
| DC5521 ports | 1 | - |
| UPS / pass-through | Yes (0 ms switchover) | Yes (0 ms switchover) |
| Charging | ||
| AC charging | 1,800 W | - |
| Max solar input | 5,800 W | 5,600 W |
| Solar input voltage | 2 x 3200W XT60 (30-180V, 25A); 6400W with an extra battery | High-voltage 80-450V (4000W) and low-voltage 30-150V (1600W) |
| Build | ||
| Weight | 123.9 lb (56.2 kg) | 181.8 lb (82.4 kg) |
| Dimensions | 21.7 x 15 x 13.1 in | Inverter 27.2 x 18.9 x 8.4 in; battery 26 x 18 x 8 in |
| App | PECRON app (Wi-Fi/Bluetooth) | EcoFlow app (Bluetooth, Wi-Fi and 4G) |
| Warranty | 5 years | 5 years |
