A budget 7 in camera with a long cable for deep lakes. It only shows a live picture.
Amazon $169.99The Eyoyo EF07B 7 in is the better underwater fishing camera overall, rated 3.0 to 2.9. The Eyoyo EF07B 7 in leads on cable. The Eyoyo EF07RHA 7 in 1080P wins on features. The Eyoyo EF07B 7 in costs $30 less ($169.99 vs $199.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 7 in HD camera that records, for shallow lakes and docks where 49 ft of cable is enough.
Amazon $199.99Which should you buy?
- Choose the Eyoyo EF07B 7 in for cable (98 ft of cable vs 49 ft of cable).
- Choose the Eyoyo EF07RHA 7 in 1080P for features (records video, infrared lights vs infrared lights).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eyoyo EF07B 7 in | Eyoyo EF07RHA 7 in 1080P |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Price 20% | 55 $169.99 | 48 $199.99 |
| Screen 15% | 60 7 in monitor (800 x 480) | 60 7 in monitor (1024 x 600) |
| Cable 15% | 97 98 ft of cable | 27 49 ft of cable |
| Runtime 10% | 50 up to 8 h per charge | 50 up to 8 h per charge |
| Features 30% | 15 infrared lights | 45 records video, infrared lights |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Eyoyo EF07B 7 in | Eyoyo EF07RHA 7 in 1080P | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Screen resolution | 800 x 480 | 1024 x 600 |
| Records video | No | Yes |
| Water temperature on screen | No | No |
| Video out | No | No |
| Camera | ||
| Camera resolution (not scored) | 1000TVL | 1080p |
| Lights | Infrared | Infrared |
| Cable length | 98 ft | 49 ft |
| Cable reel or spool | No | No |
| Power and build | ||
| Battery | 4500mAh | 4500mAh |
| Runtime | 8 h | 8 h |
