The cheapest 7 in camera here that records, with both kinds of light and a long cable. A strong budget pick for boat and ice fishing.
Amazon $126.34The JQKJCAM JQF01B-Plus 7 in DVR is the better underwater fishing camera overall, rated 3.7 to 3.0. The JQKJCAM JQF01B-Plus 7 in DVR leads on features and price. The Eyoyo EF07B 7 in wins on runtime. The JQKJCAM JQF01B-Plus 7 in DVR costs $43.65 less ($126.34 vs $169.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget 7 in camera with a long cable for deep lakes. It only shows a live picture.
Amazon $169.99Which should you buy?
- Choose the JQKJCAM JQF01B-Plus 7 in DVR for features (records video, infrared lights, white LEDs vs infrared lights) and price ($126.34 vs $169.99).
- Choose the Eyoyo EF07B 7 in for runtime (up to 8 h per charge vs up to 6 h per charge).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | JQKJCAM JQF01B-Plus 7 in DVR | Eyoyo EF07B 7 in |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Price 20% | 68 $126.34 | 55 $169.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor (800 x 480) |
| Cable 15% | 97 98 ft of cable | 97 98 ft of cable |
| Runtime 10% | 25 up to 6 h per charge | 50 up to 8 h per charge |
| Features 30% | 60 records video, infrared lights, white LEDs | 15 infrared lights |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| JQKJCAM JQF01B-Plus 7 in DVR | Eyoyo EF07B 7 in | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Screen resolution | - | 800 x 480 |
| Records video | Yes | No |
| Water temperature on screen | No | No |
| Video out | No | No |
| Camera | ||
| Camera resolution (not scored) | 1080p | 1000TVL |
| Lights | IR + white LED | Infrared |
| Cable length | 98 ft | 98 ft |
| Cable reel or spool | No | No |
| Depth rating | 164 ft | - |
| Power and build | ||
| Battery | 4500mAh | 4500mAh |
| Runtime | 6 h | 8 h |
| Warranty | 1 year | - |
