The recording version of the FishPRO 7 in HD, for anglers who want to save footage and fish all day on one charge.
Amazon $289.99The FishPRO HD 1080P DVR 7 in is the better underwater fishing camera overall, rated 3.6 to 2.9. The FishPRO HD 1080P DVR 7 in leads on features and runtime. The Eyoyo EF07RHA 7 in 1080P wins on price. The Eyoyo EF07RHA 7 in 1080P costs $90 less ($199.99 vs $289.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 7 in HD camera that records, for shallow lakes and docks where 49 ft of cable is enough.
Amazon $199.99Which should you buy?
- Choose the FishPRO HD 1080P DVR 7 in for features (records video, infrared lights, white LEDs, cable reel vs records video, infrared lights) and runtime (up to 20 h per charge vs up to 8 h per charge).
- Choose the Eyoyo EF07RHA 7 in 1080P for price ($199.99 vs $289.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | FishPRO HD 1080P DVR 7 in | Eyoyo EF07RHA 7 in 1080P |
|---|---|---|
| Overall rating | 3.6/5 | 2.9/5 |
| Price 20% | 32 $289.99 | 48 $199.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor (1024 x 600) |
| Cable 15% | 50 cable length not published (neutral score used) | 27 49 ft of cable |
| Runtime 10% | 100 up to 20 h per charge | 50 up to 8 h per charge |
| Features 30% | 70 records video, infrared lights, white LEDs, cable reel | 45 records video, infrared lights |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| FishPRO HD 1080P DVR 7 in | Eyoyo EF07RHA 7 in 1080P | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Screen resolution | - | 1024 x 600 |
| Records video | Yes | Yes |
| Water temperature on screen | No | No |
| Video out | No | No |
| Camera | ||
| Camera resolution (not scored) | 1080p | 1080p |
| Lights | IR + white LED | Infrared |
| Cable length | - | 49 ft |
| Cable reel or spool | Yes | No |
| Power and build | ||
| Battery | 10,000mAh lithium, USB-C | 4500mAh |
| Runtime | 20 h | 8 h |
| Warranty | 1 year | - |
