The recording version of the FishPRO 7 in HD, for anglers who want to save footage and fish all day on one charge.
Amazon $289.99The FishPRO HD 1080P DVR 7 in is the better underwater fishing camera overall, rated 3.6 to 3.3. The FishPRO HD 1080P DVR 7 in leads on runtime and price. The FishPRO HD 1080P DVR 7 in costs $110 less ($289.99 vs $399.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
FishPRO’s top model, for anglers who want recording, HDMI out and a sharper camera on a 7 in screen.
Amazon $399.99Which should you buy?
- Choose the FishPRO HD 1080P DVR 7 in for runtime (up to 20 h per charge vs up to 8 h per charge) and price ($289.99 vs $399.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | FishPRO HD 1080P DVR 7 in | FishPRO HD 2K HDMI 7 in |
|---|---|---|
| Overall rating | 3.6/5 | 3.3/5 |
| Price 20% | 32 $289.99 | 18 $399.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor |
| Cable 15% | 50 cable length not published (neutral score used) | 50 65 ft of cable |
| Runtime 10% | 100 up to 20 h per charge | 50 up to 8 h per charge |
| Features 30% | 70 records video, infrared lights, white LEDs, cable reel | 75 records video, infrared lights, white LEDs, video out |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| FishPRO HD 1080P DVR 7 in | FishPRO HD 2K HDMI 7 in | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Records video | Yes | Yes |
| Water temperature on screen | No | No |
| Video out | No | Yes |
| Camera | ||
| Camera resolution (not scored) | 1080p | 2K |
| Lights | IR + white LED | IR + white LED |
| Cable length | - | 65 ft |
| Cable reel or spool | Yes | No |
| Power and build | ||
| Battery | 10,000mAh lithium, USB-C | 6000mAh lithium, USB-C |
| Runtime | 20 h | 8 h |
| Warranty | 1 year | 1 year |
