The recording version of the FishPRO 7 in HD, for anglers who want to save footage and fish all day on one charge.
Amazon $289.99The FishPRO HD 1080P DVR 7 in is the better underwater fishing camera overall, rated 3.6 to 3.1. The FishPRO HD 1080P DVR 7 in leads on features, price and runtime. The FishPRO HD 1080P DVR 7 in costs $410 less ($289.99 vs $699.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A full-size HD system for ice-house anglers who want depth and temperature readouts and a long-running lithium battery. It costs the most and has no recording.
Amazon $699.99Which should you buy?
- Choose the FishPRO HD 1080P DVR 7 in for features (records video, infrared lights, white LEDs, cable reel vs white LEDs, on-screen water temperature, video out), price ($289.99 vs $699.99) and runtime (up to 20 h per charge vs up to 11 h per charge).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | FishPRO HD 1080P DVR 7 in | MarCum Quest HD L |
|---|---|---|
| Overall rating | 3.6/5 | 3.1/5 |
| Price 20% | 32 $289.99 | 0 $699.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor (800 x 480) |
| Cable 15% | 50 cable length not published (neutral score used) | 64 75 ft of cable |
| Runtime 10% | 100 up to 20 h per charge | 88 up to 11 h per charge |
| Features 30% | 70 records video, infrared lights, white LEDs, cable reel | 45 white LEDs, on-screen water temperature, video out |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| FishPRO HD 1080P DVR 7 in | MarCum Quest HD L | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Screen resolution | - | 800 x 480 |
| Records video | Yes | No |
| Water temperature on screen | No | Yes |
| Video out | No | Yes |
| Camera | ||
| Camera resolution (not scored) | 1080p | 1920 x 1080p |
| Lights | IR + white LED | White LED |
| Field of view | - | 90 ° |
| Cable length | - | 75 ft |
| Cable reel or spool | Yes | No |
| Power and build | ||
| Battery | 10,000mAh lithium, USB-C | 12.8V 10Ah LiFePO4 (LP41210) |
| Runtime | 20 h | 11 h |
| Warranty | 1 year | 1 year |
