A 70 MHz handheld for repair and field work; plan on buying batteries separately.
Amazon $166.53The Hantek 2C72 and the Rigol DHO804 are evenly matched, rated 3.0 and 3.0. The Hantek 2C72 leads on value. The Rigol DHO804 wins on sample rate and features. The Hantek 2C72 costs $292.47 less ($166.53 vs $459).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The four-channel DHO800 for debugging several rails or buses at once.
Amazon $459Which should you buy?
- Choose the Hantek 2C72 for value ($2.38 per MHz ($166.53, 70 MHz claimed) vs $6.56 per MHz ($459, 70 MHz claimed)).
- Choose the Rigol DHO804 for sample rate (1.2 GSa/s sampling vs 250 MSa/s sampling) and features (serial bus decoding, touchscreen, four channels, 12-bit resolution vs built-in multimeter, built-in battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 50 to 99 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hantek 2C72 | Rigol DHO804 |
|---|---|---|
| Overall rating | 3.0/5 | 3.0/5 |
| Value 30% | 53 $2.38 per MHz ($166.53, 70 MHz claimed) | 9 $6.56 per MHz ($459, 70 MHz claimed) |
| Bandwidth 20% | 55 70 MHz claimed bandwidth | 55 70 MHz claimed bandwidth |
| Sample rate 10% | 44 250 MSa/s sampling | 87 1.2 GSa/s sampling |
| Memory 10% | 50 memory depth not published (neutral score used) | 94 25 Mpts of memory |
| Features 20% | 35 built-in multimeter, built-in battery | 50 serial bus decoding, touchscreen, four channels, 12-bit resolution |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Hantek 2C72 | Rigol DHO804 | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 70 MHz | 70 MHz |
| Sample rate | 250 MSa/s | 1.2 GSa/s |
| Channels | 2 | 4 |
| Memory depth | - | 25 Mpts |
| Vertical resolution | - | 12 bit |
| Serial decode | No | Yes |
| Extras | ||
| Multimeter | Yes | - |
| Signal generator | No | - |
| Build | ||
| Type | Handheld | Bench |
| Display | - | 7 in |
| Touchscreen | - | Yes |
| Built-in battery | Yes | - |
