The four-channel DHO800 for debugging several rails or buses at once.
Amazon $459The Rigol DHO804 is the better oscilloscope overall, rated 3.0 to 2.8. The Rigol DHO804 leads on features. The Siglent SDS804X HD wins on sample rate. The Rigol DHO804 costs $2 less ($459 vs $461).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 12-bit scope for power supply and sensor work where resolution and memory beat raw bandwidth.
Amazon $461Which should you buy?
- Choose the Rigol DHO804 for features (serial bus decoding, touchscreen, four channels, 12-bit resolution vs four channels, 12-bit resolution).
- Choose the Siglent SDS804X HD for sample rate (2 GSa/s sampling vs 1.2 GSa/s sampling).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 50 to 99 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rigol DHO804 | Siglent SDS804X HD |
|---|---|---|
| Overall rating | 3.0/5 | 2.8/5 |
| Value 30% | 9 $6.56 per MHz ($459, 70 MHz claimed) | 8 $6.59 per MHz ($461, 70 MHz claimed) |
| Bandwidth 20% | 55 70 MHz claimed bandwidth | 55 70 MHz claimed bandwidth |
| Sample rate 10% | 87 1.2 GSa/s sampling | 100 2 GSa/s sampling |
| Memory 10% | 94 25 Mpts of memory | 100 50 Mpts of memory |
| Features 20% | 50 serial bus decoding, touchscreen, four channels, 12-bit resolution | 25 four channels, 12-bit resolution |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Rigol DHO804 | Siglent SDS804X HD | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 70 MHz | 70 MHz |
| Sample rate | 1.2 GSa/s | 2 GSa/s |
| Channels | 4 | 4 |
| Memory depth | 25 Mpts | 50 Mpts |
| Vertical resolution | 12 bit | 12 bit |
| Serial decode | Yes | - |
| Build | ||
| Type | Bench | Bench |
| Display | 7 in | 7 in |
| Touchscreen | Yes | No |
| Built-in battery | - | No |
