A small Wi-Fi dehumidifier for a bedroom, bathroom or small damp room that has a floor drain.
Amazon $164.99The Midea 22-Pint Wi-Fi MAD22C1AWS is the better dehumidifier overall, rated 3.7 to 3.6. The Midea 22-Pint Wi-Fi MAD22C1AWS leads on value. The Midea 22-Pint Wi-Fi MAD22C1AWS costs $55 less ($164.99 vs $219.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A small Wi-Fi dehumidifier for a bedroom, bathroom or small basement, for buyers who want app control. More efficient 25-pint units cost about the same.
Amazon $219.99Which should you buy?
- Choose the Midea 22-Pint Wi-Fi MAD22C1AWS for value ($7.40 per pint/day vs $8.99 per pint/day).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 22-Pint Wi-Fi MAD22C1AWS | hOmeLabs 25-Pint HME0088 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 30% | 90 $7.40 per pint/day | 79 $8.99 per pint/day |
| Efficiency 25% | 57 1.7 L/kWh | 64 1.8 L/kWh |
| Quiet 15% | 64 47 dB (maker rating) | 50 noise not published (neutral score used) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
| Smart 5% | 100 Wi-Fi app control | 100 Wi-Fi app control |
Specifications
| Midea 22-Pint Wi-Fi MAD22C1AWS | hOmeLabs 25-Pint HME0088 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 22.3 pints/day | 24.5 pints/day |
| Efficiency (IEF) | 1.7 L/kWh | 1.8 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 278 kWh/year | 291 kWh/year |
| Coverage (maker) | 1,500 sq ft | 3,500 sq ft |
| Noise | 47 dB | - |
| Drainage and controls | ||
| Bucket | - | 8 pints |
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | - |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | R-32 |
| Dimensions | 19.8 x 10.51 x 15.31 in | 19.6 x 12.2 x 8.2 in |
| Weight | 33.5 lb | - |
| Wheels | Yes | Yes |
| Warranty | - | 1 years |
| Released | 2025-10 | 2025-01 |
