A small Wi-Fi dehumidifier for a bedroom, bathroom or small damp room that has a floor drain.
Amazon $164.99The Midea 22-Pint Wi-Fi MAD22C1AWS and the Whirlpool 25-Pint WHAD251AW are evenly matched, rated 3.7 and 3.7. The Midea 22-Pint Wi-Fi MAD22C1AWS leads on smart and value. The Whirlpool 25-Pint WHAD251AW wins on efficiency and quiet. The Midea 22-Pint Wi-Fi MAD22C1AWS costs $65 less ($164.99 vs $229.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An efficient small dehumidifier for a bedroom or damp room, from a familiar appliance brand. The spec sheet is thin, so buy where returns are easy.
Amazon $229.99Which should you buy?
- Choose the Midea 22-Pint Wi-Fi MAD22C1AWS for smart (Wi-Fi app control vs no app control) and value ($7.40 per pint/day vs $9.26 per pint/day).
- Choose the Whirlpool 25-Pint WHAD251AW for efficiency (1.9 L/kWh vs 1.7 L/kWh) and quiet (45 dB (maker rating) vs 47 dB (maker rating)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 22-Pint Wi-Fi MAD22C1AWS | Whirlpool 25-Pint WHAD251AW |
|---|---|---|
| Overall rating | 3.7/5 | 3.7/5 |
| Value 30% | 90 $7.40 per pint/day | 77 $9.26 per pint/day |
| Efficiency 25% | 57 1.7 L/kWh | 79 1.9 L/kWh |
| Quiet 15% | 64 47 dB (maker rating) | 79 45 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
| Smart 5% | 100 Wi-Fi app control | 0 no app control |
Specifications
| Midea 22-Pint Wi-Fi MAD22C1AWS | Whirlpool 25-Pint WHAD251AW | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 22.3 pints/day | 24.8 pints/day |
| Efficiency (IEF) | 1.7 L/kWh | 1.9 L/kWh |
| ENERGY STAR | Yes | Yes, Most Efficient |
| Energy use | 278 kWh/year | 283 kWh/year |
| Coverage (maker) | 1,500 sq ft | - |
| Noise | 47 dB | 45 dB |
| Drainage and controls | ||
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | No |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | - |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | R-32 |
| Dimensions | 19.8 x 10.51 x 15.31 in | 19.7 x 9 x 12.2 in |
| Weight | 33.5 lb | 27.7 lb |
| Wheels | Yes | Yes |
| Warranty | - | 1 years |
| Released | 2025-10 | 2025-09 |
