A cheap, best-selling 25-pint unit for a damp room or small basement with a floor drain. Pick a more efficient model if it will run all summer.
Amazon $249.99The Waykar JD025CE-80 and the Moiswell Defender ME-7S are evenly matched, rated 3.5 and 3.5. The Waykar JD025CE-80 leads on value. The Moiswell Defender ME-7S wins on drainage, efficiency and warranty. The Waykar JD025CE-80 costs $111 less ($249.99 vs $360.99).
A tough, compact pump unit for a small crawl space or cool basement, where a plastic portable would not fit or last. For a living space, a cheaper 50-pint unit removes more water.
Amazon $360.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Waykar JD025CE-80 for value ($10.03 per pint/day vs $14.78 per pint/day).
- Choose the Moiswell Defender ME-7S for drainage (built-in pump drains up to a sink or window vs drains downhill through a hose), efficiency (1.8 L/kWh vs 1.7 L/kWh) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Waykar JD025CE-80 | Moiswell Defender ME-7S |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 30% | 71 $10.03 per pint/day | 37 $14.78 per pint/day |
| Efficiency 25% | 57 1.7 L/kWh | 77 1.8 L/kWh |
| Quiet 15% | 100 42 dB (maker rating) | 50 noise not published (neutral score used) |
| Drainage 15% | 50 drains downhill through a hose | 100 built-in pump drains up to a sink or window |
| Warranty 10% | 0 1-year warranty | 50 2-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| Waykar JD025CE-80 | Moiswell Defender ME-7S | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 24.9 pints/day | 24.4 pints/day |
| Efficiency (IEF) | 1.7 L/kWh | 1.8 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 299 kWh/year | 285 kWh/year |
| Coverage (maker) | 5,000 sq ft | 1,000 sq ft |
| Lowest operating temperature | - | 41 °F |
| Noise | 42 dB | - |
| Drainage and controls | ||
| Bucket | 9.1 pints | - |
| Built-in pump | No | Yes |
| Drain hose outlet | Yes | - |
| Wi-Fi app | No | No |
| Auto restart after power cut | Yes | Yes |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 | R-32 |
| Dimensions | 21.9 x 10.7 x 13.9 in | 12.9 x 15.5 x 12.4 in |
| Weight | 31 lb | 40 lb |
| Wheels | Yes | - |
| Warranty | 1 years | 2 years |
