A WYBOT B1 lookalike for small pools. With no published runtime or coverage, buy the WYBOT B1 unless this one is clearly cheaper.
Amazon $308.74The Winny B1 and the Seauto SAT20 Pro are evenly matched, rated 3.8 and 3.8. The Seauto SAT20 Pro costs $9.74 less ($299 vs $308.74).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tracked, sonar-guided full-pool robot at a low price for mid-size and large in-ground pools. Buyers who want scheduling or a longer warranty should look at WYBOT.
Seauto $299Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Winny B1 | Seauto SAT20 Pro |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Value 25% | 91 $309 | 92 $299 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 50 navigation not published (neutral score used) | 75 Ultrasonic |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
| Pool size 10% | 50 pool size not published (neutral score used) | 100 pools up to 2,150 sq ft |
| Features 10% | 100 2 of 2 | 0 0 of 2; no app control, caddy |
Specifications
| Winny B1 | Seauto SAT20 Pro | |
|---|---|---|
| Pool | ||
| Pool size (rated) | - | Up to 2,150 sq ft (200 m²) |
| Pool types | In-ground and above-ground | In-ground |
| Surfaces | - | Tile, concrete, vinyl, fiberglass |
| Max depth | - | 16.4 ft |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | - | 250 µm fine filter basket |
| Filter capacity | - | 2.5 L |
| Water flow | - | 4,800 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | - | 7,800 mAh |
| Run time | - | Up to 3 h |
| Charge time | - | 3 h |
| Charging | - | Cable |
| Navigation & app | ||
| Navigation | - | Ultrasonic |
| App | Yes | No |
| Scheduling | Yes | - |
| Caddy included | - | No |
| Build | ||
| Water resistance | - | IPX8 |
| Weight | 14.3 lb (6.5 kg) | 13.2 lb (6 kg) |
| Warranty | 1 year | 1 year |
| Released | - | 2025-02 |
