A cheap smart projector with a real brightness rating, for casual streaming in a dark room. The 720p panel keeps the picture soft.
Amazon $49.89 eBayThe WEMI X1BQ is the better projector overall, rated 3.3 to 2.7. The WEMI X1BQ leads on brightness. The Thunrlge HY300 costs $4 less ($45.89 vs $49.89).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
An inexpensive smart mini projector for kids’ rooms and casual streaming. Its unpublished panel and brightness make it hard to recommend over a model with real specs.
Amazon $45.89 eBayWhich should you buy?
- Choose the WEMI X1BQ for brightness (300 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | WEMI X1BQ | Thunrlge HY300 |
|---|---|---|
| Overall rating | 3.3/5 | 2.7/5 |
| Brightness 25% | 22 300 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 98 $0.17 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 30 1280 x 720 native, below 1080p | 50 native resolution not published (neutral score used) |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Android, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 100 30,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| WEMI X1BQ | Thunrlge HY300 | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | - |
| Native resolution | 1280 x 720 (720p) | - |
| Picture resolution | 720p | - |
| Light source | LED | - |
| Light source life | 30,000 hours | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Auto keystone | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Android, no licensed Netflix |
| Speakers | 3 W | - |
| Build | ||
| Battery | None | None |
| Dimensions | 6 in long x 3 in diameter | - |
| Weight | 0.8 lb | - |
| Warranty | 2 years | 2 years |
