A big, expandable home-backup station for buyers who want a lot of power and solar input per dollar. It is too heavy to treat as truly portable.
Amazon $1,299 Pecron $1,299The PECRON E3800LFP is the better portable power station overall, rated 4.2 to 3.7. The PECRON E3800LFP leads on value, portability and tested capacity. The Anker SOLIX F3800 wins on AC output. The PECRON E3800LFP costs $900.99 less ($1,299 vs $2,199.99).
For homeowners who want 240V backup that can grow into a whole-home battery, and who do not need the extra solar input of the F3800 Plus.
Amazon Anker $2,199.99Prices were last checked October 20, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the PECRON E3800LFP for value ($0.34 per rated Wh vs $0.57 per rated Wh), portability (97 Wh per kg (87.3 lb (39.6 kg)) vs 64 Wh per kg (132.3 lb (60 kg))) and tested capacity (84% of rated capacity delivered (1 test) vs 78% of rated capacity delivered (1 test)).
- Choose the Anker SOLIX F3800 for AC output (6,000 W continuous AC vs 4,200 W continuous AC).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every home backup portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | PECRON E3800LFP | Anker SOLIX F3800 |
|---|---|---|
| Overall rating | 4.2/5 | 3.7/5 |
| Value 25% | 94 $0.34 per rated Wh | 58 $0.57 per rated Wh |
| Tested capacity 15% | 64 84% of rated capacity delivered (1 test) | 35 78% of rated capacity delivered (1 test) |
| Battery life 15% | 96 LiFePO4, 3,500 cycles, 5-year warranty | 91 LiFePO4, 3,000 cycles, 5-year warranty |
| AC output 15% | 51 4,200 W continuous AC | 83 6,000 W continuous AC |
| Charging speed 10% | 47 0-100% on AC in 2 h 30 min | 50 full AC charge time not published (neutral score used) |
| Portability 10% | 94 97 Wh per kg (87.3 lb (39.6 kg)) | 35 64 Wh per kg (132.3 lb (60 kg)) |
| Solar input 5% | 79 3,150 W max solar input | 56 2,400 W max solar input |
| Features 5% | 100 UPS (20 ms), expandable, 100 W USB-C, app | 100 UPS (20 ms), expandable, 100 W USB-C, app |
Independent capacity tests
PECRON E3800LFP
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| The Solar Lab | - | 84% | Load and method not stated. Measured idle draw about 21W and AC recharge of 2 h 27 min on 15A, about 1.5 h on 30A. |
Anker SOLIX F3800
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| StorageReview | 2,980 Wh | 78% | Full discharge until the inverter cut off; load not stated. Recharge from 0 to 100% took 4,930 Wh from the wall. |
Specifications
| PECRON E3800LFP | Anker SOLIX F3800 | |
|---|---|---|
| Battery | ||
| Rated capacity | 3,840 Wh | 3,840 Wh |
| Tested usable capacity | 3,226 Wh (84%) | 2,980 Wh (78%) |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 3,500 to 80% | 3,000 to 80% |
| Expandable | Yes, up to 26,880 Wh | Yes, up to 26,880 Wh |
| Output | ||
| AC output | 4,200 W | 6,000 W (9,000 W surge) |
| AC outlets | 5 total | 8 total |
| 120V 20A outlets (NEMA 5-20R) | 4 | 6 |
| RV 30A outlet (TT-30R) | 1 | - |
| 120/240V 30A twist-lock (NEMA L14-30R) | - | 1 |
| 120/240V 50A outlet (NEMA 14-50R) | - | 1 |
| AC waveform | Pure sine wave | - |
| USB-C ports | 2 (up to 100 W each) | 3 (up to 100 W each) |
| USB-A ports | 4 | 2 |
| 12 V car outlet | Yes | Yes |
| DC5521 ports | 1 | - |
| UPS / pass-through | Yes (20 ms switchover) | Yes (20 ms switchover) |
| Charging | ||
| AC charging | 1,800 W | 1,800 W |
| Full AC charge time | 2 h 30 min (Manufacturer: 2.5 hours on a 15A outlet; 1.4 hours at 3200W with the 30A cable) | - |
| Max solar input | 3,150 W | 2,400 W |
| Solar input voltage | 2 x 1500W XT60 (32-150V, 20A) + 150W DC5521 | 11-60V, 2 inputs at 1200W each |
| Car charging | 150 W | - |
| Build | ||
| Weight | 87.3 lb (39.6 kg) | 132.3 lb (60 kg) |
| Dimensions | 17.5 x 12.1 x 14.7 in | 27.6 x 15.3 x 15.6 in |
| App | PECRON app (Wi-Fi/Bluetooth) | Anker app |
| Warranty | 5 years | 5 years |
