MOVA’s cheapest self-cleaning dock robot, for small hard-floor homes that want hands-off mopping on a tight budget.
MOVA $359The MOVA E40 Ultra and the MOVA P10 Pro Ultra Gen 2 are evenly matched, rated 4.4 and 4.4. The MOVA E40 Ultra leads on value. The MOVA E40 Ultra costs $68 less ($359 vs $427).
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget full self-cleaning dock robot for hard-floor homes without much clutter; the camera-equipped first-gen P10 Pro Ultra handles toys and cables better.
Amazon $427Which should you buy?
- Choose the MOVA E40 Ultra for value ($359 vs $427).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA E40 Ultra | MOVA P10 Pro Ultra Gen 2 |
|---|---|---|
| Overall rating | 4.4/5 | 4.4/5 |
| Cleaning 30% | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots |
| Value 25% | 98 $359 | 88 $427 |
| Dock 20% | 88 Self-empties the bin, washes the mop, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Specifications
| MOVA E40 Ultra | MOVA P10 Pro Ultra Gen 2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,000 Pa | 26,000 Pa |
| Main brush | Rubber brush (CleanChop TriCut brush optional) | V-shaped rubber brush (CleanChop TriCut brush optional) |
| Dustbin | 300 mL | - |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | No | Yes |
| Hot-air drying | Yes | Yes |
| Clean water tank | 4.5 L | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser | Single-line laser |
| Climbs thresholds | 22 mm | 22 mm |
| Voice assistants | - | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 3.8 in (97 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Warranty | - | 3 years |
| Released | 2025-10 | 2026-01 |
