Two drawers that each run as freezer, fridge or pantry, for a kitchen that wants the most flexible undercounter storage and will pay for it.
Amazon $3,299The Zephyr Presrv PRRFD24C2AS is the better undercounter refrigerator overall, rated 3.1 to 3.0. The Zephyr Presrv PRRFD24C2AS leads on noise. The VEVOR YC-150EB Convertible wins on value. The VEVOR YC-150EB Convertible costs $2,299.10 less ($999.90 vs $3,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A convertible drawer unit for a space that needs a freezer some seasons and a fridge others, on a budget.
Amazon $999.90Which should you buy?
- Choose the Zephyr Presrv PRRFD24C2AS for noise (37 dB vs 39 dB).
- Choose the VEVOR YC-150EB Convertible for value ($262.44 per cu ft ($999.90, 3.8 cu ft) vs $845.90 per cu ft ($3,299, 3.9 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Zephyr Presrv PRRFD24C2AS | VEVOR YC-150EB Convertible |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 30% | 0 $845.90 per cu ft ($3,299, 3.9 cu ft) | 46 $262.44 per cu ft ($999.90, 3.8 cu ft) |
| Capacity 15% | 47 3.9 cu ft | 44 3.8 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 62 37 dB | 46 39 dB |
| Warranty 15% | 100 2-year warranty, 5 years on the compressor | 0 warranty not published, scored as none |
Specifications
| Zephyr Presrv PRRFD24C2AS | VEVOR YC-150EB Convertible | |
|---|---|---|
| Storage | ||
| Capacity | 3.9 cu ft | 3.8 cu ft |
| Drawers | 2 | 2 |
| Convertible zone | Yes | Yes |
| Temperature range | -7 to 65 F | -4 to 64 F |
| Installation | ||
| Width | 23.9 in | 23.4 in |
| Height | 33.9 in | 34.3 in |
| Depth | 24 in | - |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Indoor |
| Lock | No | - |
| Running | ||
| ENERGY STAR | Yes | - |
| Noise | 37 dB | 39 dB |
| Build | ||
| Weight | 135 lb | 101.6 lb |
| Warranty | 2 years | - |
| Compressor warranty | 5 years | - |
