A well-priced cordless cleaner for mid-to-large pools that need floor, wall and waterline cleaning. Its surface parking and wireless dock make daily use easier than most robots at this price.
Beatbot $799The Beatbot AquaSense 2 is the better robotic pool cleaner overall, rated 4.3 to 4.0. The Beatbot AquaSense 2 leads on warranty. The WYBOT S2 Vision wins on navigation. The Beatbot AquaSense 2 costs $100.99 less ($799 vs $899.99).
WYBOT’s biggest-battery robot with a camera, for very large pools with lots of debris. Most people are better off with the cheaper S2 or C2 Vision.
Amazon $899.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Beatbot AquaSense 2 for warranty (3-year warranty vs 2-year warranty).
- Choose the WYBOT S2 Vision for navigation (AI camera vs Ultrasonic).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Beatbot AquaSense 2 | WYBOT S2 Vision |
|---|---|---|
| Overall rating | 4.3/5 | 4.0/5 |
| Value 25% | 50 $799 | 44 $900 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 75 Ultrasonic | 85 AI camera |
| Warranty 15% | 100 3-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 3,230 sq ft | 100 pools up to 3,230 sq ft |
| Features 10% | 100 2 of 2 | 100 2 of 2 |
Specifications
| Beatbot AquaSense 2 | WYBOT S2 Vision | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 3,230 sq ft (300 m²) | Up to 3,229 sq ft (300 m²) |
| Pool types | In-ground and above-ground | In-ground and above-ground |
| Surfaces | Concrete, tile, vinyl, fiberglass | - |
| Max depth | 9.8 ft | - |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | Top-load basket (150 µm) | - |
| Filter capacity | 2 L | 6 L |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 10,000 mAh | 7,800 mAh, 25.2 V |
| Run time | Up to 4 h | Up to 3 h 30 min |
| Charge time | 4 h | 3 h |
| Charging | Wireless/inductive | - |
| Navigation & app | ||
| Navigation | Ultrasonic | AI camera |
| App | Yes | Yes |
| Connectivity | Wi-Fi, Bluetooth | - |
| Scheduling | - | Yes |
| Retrieval | Parks at the water surface for pickup | - |
| Build | ||
| Weight | 23.1 lb (10.5 kg) | - |
| Warranty | 3 years | 2 years |
